<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: A New Way of Looking at Your Data</title>
	<link>http://www.kaboomerang.com/blog/2008/01/20/a-new-way-of-looking-at-your-data/</link>
	<description></description>
	<pubDate>Wed, 20 Aug 2008 13:36:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: Phil</title>
		<link>http://www.kaboomerang.com/blog/2008/01/20/a-new-way-of-looking-at-your-data/#comment-49783</link>
		<pubDate>Tue, 15 Apr 2008 01:55:16 +0000</pubDate>
		<guid>http://www.kaboomerang.com/blog/2008/01/20/a-new-way-of-looking-at-your-data/#comment-49783</guid>
					<description>Sounds like a great 1.0 release. I'm looking forward to it. Everything I saw in 0.9 that bothered me a bit will be solved. If you could sync over .Mac I'd be in heaven. Maybe I can solve that on my own.</description>
		<content:encoded><![CDATA[<p>Sounds like a great 1.0 release. I&#8217;m looking forward to it. Everything I saw in 0.9 that bothered me a bit will be solved. If you could sync over .Mac I&#8217;d be in heaven. Maybe I can solve that on my own.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: bryan</title>
		<link>http://www.kaboomerang.com/blog/2008/01/20/a-new-way-of-looking-at-your-data/#comment-49118</link>
		<pubDate>Sat, 05 Apr 2008 17:06:01 +0000</pubDate>
		<guid>http://www.kaboomerang.com/blog/2008/01/20/a-new-way-of-looking-at-your-data/#comment-49118</guid>
					<description>any 1.0 updates?</description>
		<content:encoded><![CDATA[<p>any 1.0 updates?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Les Brown</title>
		<link>http://www.kaboomerang.com/blog/2008/01/20/a-new-way-of-looking-at-your-data/#comment-47980</link>
		<pubDate>Wed, 12 Mar 2008 03:54:12 +0000</pubDate>
		<guid>http://www.kaboomerang.com/blog/2008/01/20/a-new-way-of-looking-at-your-data/#comment-47980</guid>
					<description>Anything new? Anything?</description>
		<content:encoded><![CDATA[<p>Anything new? Anything?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: waitingPhil</title>
		<link>http://www.kaboomerang.com/blog/2008/01/20/a-new-way-of-looking-at-your-data/#comment-47740</link>
		<pubDate>Wed, 05 Mar 2008 08:23:58 +0000</pubDate>
		<guid>http://www.kaboomerang.com/blog/2008/01/20/a-new-way-of-looking-at-your-data/#comment-47740</guid>
					<description>give us something, I'm waiting since the time you announced the idea of actionatr... a new screenshot, rumors, whatever. We are apple users, we like such things :)</description>
		<content:encoded><![CDATA[<p>give us something, I&#8217;m waiting since the time you announced the idea of actionatr&#8230; a new screenshot, rumors, whatever. We are apple users, we like such things :)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: dj paine</title>
		<link>http://www.kaboomerang.com/blog/2008/01/20/a-new-way-of-looking-at-your-data/#comment-46896</link>
		<pubDate>Thu, 14 Feb 2008 13:22:11 +0000</pubDate>
		<guid>http://www.kaboomerang.com/blog/2008/01/20/a-new-way-of-looking-at-your-data/#comment-46896</guid>
					<description>when when when?? when will we see version 1.0??</description>
		<content:encoded><![CDATA[<p>when when when?? when will we see version 1.0??
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Craig  Brown</title>
		<link>http://www.kaboomerang.com/blog/2008/01/20/a-new-way-of-looking-at-your-data/#comment-46426</link>
		<pubDate>Wed, 30 Jan 2008 06:48:23 +0000</pubDate>
		<guid>http://www.kaboomerang.com/blog/2008/01/20/a-new-way-of-looking-at-your-data/#comment-46426</guid>
					<description>&quot;Tags Instead of Contexts&quot;, Pure genius! I suggested this Idea a while ago the the developers of a new German GTD program which features extensive Tag usage, to use a Tag only interface, The response  was basically they didn't want to do it because it's too flexable and possibly confusing! May I suggest Tag smart folders? instead of Collections.</description>
		<content:encoded><![CDATA[<p>&#8220;Tags Instead of Contexts&#8221;, Pure genius! I suggested this Idea a while ago the the developers of a new German GTD program which features extensive Tag usage, to use a Tag only interface, The response  was basically they didn&#8217;t want to do it because it&#8217;s too flexable and possibly confusing! May I suggest Tag smart folders? instead of Collections.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Joshua Baker</title>
		<link>http://www.kaboomerang.com/blog/2008/01/20/a-new-way-of-looking-at-your-data/#comment-46299</link>
		<pubDate>Mon, 21 Jan 2008 20:50:45 +0000</pubDate>
		<guid>http://www.kaboomerang.com/blog/2008/01/20/a-new-way-of-looking-at-your-data/#comment-46299</guid>
					<description>It appears that some great new features are on the horizon without overwhelming the end-user with choices. Actiontastic's clean interface and ease of use were the biggest draws for me. It's intuitive and as quick as jotting a note down on paper. I think the Tag system is going to really push it over the edge for my use because implementing a full GTD method is still a little too strict and daunting for my style. This is a great approach when tasks can be resolved by several solutions (communications being the main culprit).

For various reasons getting organized and staying on task have always been my greatest challenges. I wanted to thank you for providing excellent software that helps me through a struggling path. I can't wait to see how these programs continue to evolve. I could justify the cost of owning a Mac on the strength of Actiontastic alone.</description>
		<content:encoded><![CDATA[<p>It appears that some great new features are on the horizon without overwhelming the end-user with choices. Actiontastic&#8217;s clean interface and ease of use were the biggest draws for me. It&#8217;s intuitive and as quick as jotting a note down on paper. I think the Tag system is going to really push it over the edge for my use because implementing a full GTD method is still a little too strict and daunting for my style. This is a great approach when tasks can be resolved by several solutions (communications being the main culprit).</p>
<p>For various reasons getting organized and staying on task have always been my greatest challenges. I wanted to thank you for providing excellent software that helps me through a struggling path. I can&#8217;t wait to see how these programs continue to evolve. I could justify the cost of owning a Mac on the strength of Actiontastic alone.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
